|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| The sun is slowly setting... |
|
|
|
|
||
| The moon is rising... | At the parking lot for Comic Book |
|
|
|
|
||
| Joshua Tree has awesome trail signs! | The first pitch of Comic Book |
|
|
|
|
||
| Past the awkward offwidth start | Linking the two pitches makes for a nice journey |
|
|
|
|
||
| Looking down Comic Book | Rappelling. Our rope got stuck actually and I reclimbed & downclimbed the second pitch again.. |
|
|
|
|
||
| The desert is beautiful. | A 1-minute hike to Wanatabe Wall from the car :) | Starting Wanatabe |
|
|
|
|
||
| Sunset at the Illusion Dweller - another party wrapping up with the moon rising | Illusion Dweller! One of the best routes in JTree |
|
|
|
|
||
| The start is the crux for me | Pulling the last moves |
|
|
|
|
||
| Melissa happy on top of Illusion Dweller, as the sun is setting | This upper dihedral is supposedly an amazing 5.11b | Rubicon finger crack. Does this thing ever get sun? |
|
|
|
|
||
| Starting up the easy crack to gain Rubicon | Protecting the traverse/start is optional |
|
|
|
|
||
| At the base of the finger crack |
|
|
|
|
||
| At the crux | Sewed it up.. |
|
|
|
|
||
| Melissa at the base of the finger crack - this angle gives a better idea of steepness |
|
|
|
|
||
| Rubicon overview. Awesome climb! | In search of Star Wars Rock |
|
|
|
|
||
| Sharp. | More sharpies |
|
|
|
|
||
| Wrong formation... but took us a while to realize |
|
|
|
|
||
| The start of Lightsaber, nice 5.10b | Baking at the base of the climb |
|
|
|
|
||
| The crux moves are next | Coming up Lightsaber |
|
|
|
|
||
| On top of Star Wars Rock | On top of Star Wars Rock with Geology Tour Rd in the background |
|
|
|
|
||
| Star Wars Rock |
|
|
|
|
||
| As seen from the parking lot - climbs are on the right | Parking lot |